| Address | 18th Floor, Ramaland Bldg., No.952 Rama IV Road, Bangrak, Bangkok 10500, Thailand |
|---|---|
| Tel | +66 (2) 632 9292 |
| Fax | +66 (2) 632 9299 |
| Address | Amata Nakorn Industrial Estate 700/705, 800 Moo 1, Tambol Phan Thong, Amphur Phan Thong, Chonburi 20160, Thailand |
|---|---|
| Tel | +66 (38) 44 7300 |
| Fax | +66 (38) 44 7262 |
| Address | Address No. 64/67 Moo 4, Eastern Seaboard Industrial Estate, (Rayong) Pluackdaeng, Rayong Province 21140 |
|---|---|
| Tel | +66 (2) 399 1837-9 |
| Fax | +66 (2) 769 5677 |
| Address | Gateway City Industrial Estate 186 Moo 7, Tambol Huasamrong, Amphur Plangyao, Chachoengsao 24190, Thailand |
|---|---|
| Tel | +66 (38) 57 5212~4 |
| Fax | +66 (38) 57 5215 |
| Address | 319 Chamchuri Square Building, Room no. 1609, 16th Floor, Phayathai Road Pathumwan, Pathumwan, Bangkok 10330 |
|---|---|
| Tel | 0-2160-5412 (Auto) |
| Fax | 0-2160-5413 |
| Address | 388 Exchange Tower, Level 20 Room 2004, Sukhumvit Road, Kwaeng Klongtoei, Khate Klongtoei, Bangkok 10110, Thailand |
|---|---|
| Tel | +66 (2) 260 6310~4 |
| Fax | +66 (2) 260 6315 |
| Address | 187/1 Bangkok Cable Building 3rd Floor, Rajadamri Road, Lumpinee, Pathumwan, Bangkok 10330, Thailand |
|---|---|
| Tel | +66 (2) 650 5002~3 |
| Fax | +66 (2) 651 9261 |
| Details |
| Address | 45th Floor, CRC Tower, All Seasons Place, 87/2 Wireless Road, Lumpini, Phatumwan, Bangkok 10330, Thailand |
|---|---|
| Tel | +66 (2) 685 3490 |
| Fax | +66 (2) 685 3496 |
| Address | Siam Eastern Industrial Park, 60/11 Moo 3 Tambol Mabyangporn, Amphur Pluakdaeng, Rayong 21140, Thailand |
|---|---|
| Tel | +66 (38) 89 1397 |
| Fax | +66 (38) 89 1400 |
| Address | 1/65 Moo 5, Rojana Industrial Park, Tambol Kanham Amphur U-Thai, Ayutthaya 13210, Thailand |
|---|---|
| Tel | +66 (35) 33 0819~32 |
| Fax | +66 (35) 33 0836~838 |
| Address | 1858/79, 1858/81-82, 17th Floor, Nation Tower, Bangna-Trad, Bangna, Bangkok, 10260 Thailand |
|---|---|
| Tel | +66 (2) 325 1011~26 |
| Fax | +66 (2) 325 1030 |
| Address | 1858/79, 1858/81-82, 17th Floor, Nation Tower, Bangna-Trad, Bangna, Bangkok, 10260 Thailand |
|---|---|
| Tel | +66 (2) 325 1101~27 |
| Fax | +66 (2) 325 1035 |
| Address | 610/1 Moo 9, Tambol Nongki, Amphur Kabinburi, Prachinburi 25110, Thailand |
|---|---|
| Tel | +66 (37) 28 4000 |
| Fax | +66 (37) 28 4174 |
| Address | 994 Soi Thonglor, Sukhumvit 55 Road, Klongton Nua, Wattana, Bangkok 10110, Thailand |
|---|---|
| Tel | +66 (2) 381 3170~78 |
| Fax | +66 (2) 381 4466 |
| Address | Athenee Tower, 23F, 63 Wireless Road, Lumpini, Pathumwan, Bangkok 10330, Thailand |
|---|---|
| Tel | +66 (2) 126 8039 |
| Fax | +66 (2) 126 8184 |
| Address | 7th Floor, Thaniya Bldg., 62 Silom Road,Bangkok 10500, Thailand |
|---|---|
| Tel | +66 (2) 237 4538 / 39 |
| Fax | +66 (2) 237 7346 |
| Details |
| Address | 610 Moo 9, Kabinburi Industrial Zone Soi 10 Kabinburi-Korat Highway No.304 (Km12) Tambol Nomgi, Amphur Kabinburi, Prachinburi 25110, Thailand |
|---|---|
| Tel | +66 (37) 20 4276~81 |
| Fax | +66 (37) 20 4283 |
| Address | 1/60 Moo 5, Rojana Industrial Park, Tambol Kanham Amphur U-Thai, Ayutthaya 13210, Thailand |
|---|---|
| Tel | +66 (35) 33 0394 / 0588~94 |
| Fax | +66 (35) 33 0395 / 0595 |
| Address | Rojana Industrial Park, 1/78 Moo 5, Tambol Kan Ham, Amphur U-Thai, Phanakornsriayutthaya 13120, Thailand |
|---|---|
| Tel | +66 (35) 33 1362~6 |
| Fax | +66 (35) 33 1370 |
| Address | Nava Nakorn Industrial Estate Zone 2, 60/51 Moo 19, Phahonyothin Rd. Tambol Klong Nueng, Amphur Klong Luang, Phatum Thani 12120, Thailand |
|---|---|
| Tel | +66 (2) 529 0747~50 |
| Fax | +66 (2) 529 0746 |
| Address | 1/1 Moo 22 Suvintawong, Saladang, Bangnumprieo, Chachoengsao 24000, Thailand |
|---|---|
| Tel | +66 (38) 59 3023~7 |
| Fax | +66 (38) 59 3022 |
| Address | 6th Floor, Dr. Gerhard Link Building, 88 Krunthepkritha Road, Huamark Sub-District, Bangkapi District, Bangkok 10249, Thailand |
|---|---|
| Tel | +66 (2) 379 4460~3 |
| Fax | +66 (2) 379 4712 |
| Address | 994, 996 Soi Thonglor Sukhumvit 55 Road, Klongtonnua, Vadhana, Bangkok 10110, Thailand |
|---|---|
| Tel | +66 (2) 335 5455 |
| Fax | +66 (2) 391 0210 0021 (Sales & Marketing) |
| Details |
| Address | 260 Moo 7, Gateway Industrial Estate, Tambol Huasamrong, Amphur Plangyao, Chachoengsao Province, 24190 |
|---|---|
| Tel | +66 (38) 575 123 |
| Fax | +66 (38) 575 132 |
| Address | Eastern Seaboard Industrial Estate, 64/39, Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng, Rayong 21140, Thailand |
|---|---|
| Tel | +66 (38) 95 4372 |
| Fax | +66 (38) 95 4376 |
| Address | 2002 Moo 9, Sukhumvit Road, Teparak Ampur Muang Samutprakarn 10270, Thailand |
|---|---|
| Tel | +66 (2) 757 6088~96 |
| Fax | +66 (2) 384 7427 / 757 8519 |
| Address | 612/2 Moo 1, Kabinburi-Korat Highway No.304 (Km12) Tambol Nongki, Amphur Kabinburi, Prachinburi 25110, Thailand |
|---|---|
| Tel | +66 (37) 20 4567~69 |
| Fax | +66 (37) 20 4570 / 20 4571 |
| Address | 294/15 PK Office Park, Ramklaow Road, Kwaeng KLongsamprevet, Khet Latkabang, Bangkok 10520 |
|---|---|
| Tel | +66 (2) 184 9592 |
| Fax | +66 (2) 184 9593 |
| Address | 1/60 Moo 5, Rojana Industrial Park, Tambol Kanham Amphur U-Thai, Ayutthaya 13210, Thailand |
|---|---|
| Tel | +66 (35) 330 268 |
| Fax | +66 (35) 330 336 |
| Address | 1168/76 Lumpini Tower Building, 26FL., Rama IV Road, Tungmahamek, Sathorn, Bangkok 10120 |
|---|---|
| Tel | +66(0) 2 285 6806 |
| Fax | +66(0) 2 285 6808 |
| Address | 139 Moo 1, Hi-Tech Industrial Estate, Tambol Banpo, Amphur Bang Pa-in, Ayutthaya 13160, Thailand |
|---|---|
| Tel | +66 (35) 72 9222 |
| Fax | +66 (35) 72 9229 |
| Address | 102 Moo 3, Sukhumvit Road, Sanphudas, Banpho Chachoengsao 24140, Thailand |
|---|---|
| Tel | +66 (38) 57 7068~071 |
| Fax | +66 (38) 57 7072 / 346 |
| Address | 65 Moo 10, Paholyothin Rd., Nong khai num, Nong kae, Saraburi 18140, Thailand |
|---|---|
| Tel | +66 (36) 381 052~5 |
| Fax | +66 (36) 370 997 |
| Address | 700/357 Moo 6, Amata Nakorn Industrial Park, Bangna-Trad Rd., Km 57, Don Hua Roh, Amphur Muang Chonburi, Chonburi 20000, Thailand |
|---|---|
| Tel | +66 (38) 21 4390~4 |
| Fax | +66 (38) 21 4395 |
| Address | 30 Soi On-Nuch 55/1, Praves Subdistrice, Praves District, Bangkok 10250 |
|---|---|
| Tel | +66 (2) 320 5777 |
| Fax | +66 (2) 320 5859-60 |
| Details |
| Address | 700/19 Moo 5, Klong Tam Ru, A. Muang, Chonburi 20000, Thailand |
|---|---|
| Tel | +66 (38) 21 3240~5 |
| Fax | +66 (38) 21 3246 / 47 |
| Address | 999/1 Moo 15, Tambol Bangsaotong, King Amphur Bangsaotong, Samutprakarn 10540, Thailand |
|---|---|
| Tel | +66 (2) 182 5067 |
| Fax | +66 (2) 182 5074 |
| Address | 171 Moo 12, Bangwua, Bangpakong,Chachoensao 24180, Thailand |
|---|---|
| Tel | +66 (38) 53 2071 |
| Fax | +66 (38) 53 2079 |
| Details |
| Address | 398 Moo 6, Nongraweng District, Amphur Muang Nakornratchasima, Nakornratchima 30000, Thailand |
|---|---|
| Tel | +66 (44) 21 2050 |
| Fax | +66 (44) 21 2088 |
| Address | Bangna Complex, 11th Floor, C.3, 947 Mhutee 12, Bangna-Trad Rd., (KM.3), Bangna, Bangkok 10280, Thailand |
|---|---|
| Tel | +66 (2) 744 3128~9 |
| Fax | +66 (2) 744 3130 |
| Address | 662/17 Rama 3 Road, Bangpongpang, Yannawa, Bangkok 10120, Thailand |
|---|---|
| Tel | +66 (2) 358 0101 |
| Fax | +66 (2) 358 0106 |
| Address | 2002 Moo 9, Sukhumvit Rd. Theparak, Muang Samutprakarn 10270, Thailand |
|---|---|
| Tel | +66 (2) 757 6088 |
| Fax | +66 (2) 757 6418 |
| Address | 11th Fl., Bisco Tower Bldg., 56/10, Sup Rd., Siphaya, Bangrak Bangkok 10500 |
|---|---|
| Tel | +66 (2) 637-0444 |
| Fax | +66 (2) 637-0501~2 |
| Address | AMATA NAKORN INDUSTRIAL ESTATE, No. 700/616 Moo 4, Bankao, Panthong District, Chonburi 20160 |
|---|---|
| Tel | +66 (38) 21-0228~30 |
| Fax | +66 (38) 21-0245 |
Related Links